產(chǎn)品詳情
佳木斯NSK軸承PWTR3580-2RS滾輪軸承萊蕪現(xiàn)貨
滾輪軸承外圈采用外圈壁較厚的滿裝圓柱滾子軸承,滾輪的外徑面有圓柱形和弧形,可根據(jù)使用場合設(shè)計 來與滾道面配合。利用這種外圈,滾輪可以直接在滾道上滾動,并可以承受較重負(fù)荷和沖擊負(fù)荷。該軸承為密封結(jié)構(gòu),充填潤滑脂,提供長期有效潤滑,用戶可免潤滑。對于使用工況惡劣的可設(shè)計補充潤滑脂的通道,提高軸承使用壽命。方式不當(dāng)也可以造成滾輪軸承發(fā)熱。通過潤滑可以減少零件運動中的磨損,保證壓力機精度,降低能量消耗。潤滑分稀油潤滑、濃油潤滑等。稀油潤滑:優(yōu)點是內(nèi)摩擦系數(shù)小,所以克服摩擦力的能量消耗少,稀油流動性好,易進入各潤滑點的摩擦表面,具有良好的冷卻作用,并可將粘附在摩擦表面上的雜質(zhì)和由于研磨而產(chǎn)生的金屬微粒帶走。缺點是油膜不能承受大的單位壓力,對密封的要求高。高速壓力機一般多采用大流量稀油潤滑,可以帶走各摩擦副產(chǎn)生的熱量。
滾輪軸承外圈采用外圈壁較厚的滿裝圓柱滾子軸承,滾輪的外徑面有圓柱形和弧形,可根據(jù)使用場合設(shè)計
來與滾道面配合。利用這種外圈,滾輪可以直接在滾道上滾動,并可以承受較重負(fù)荷和沖擊負(fù)荷。該軸承為密封結(jié)構(gòu),充填潤滑脂,提供長期有效潤滑,用戶可免潤滑。對于使用工況惡劣的可設(shè)計補充潤滑脂的通道,提高軸承使用壽命。方式不當(dāng)也可以造成滾輪軸承發(fā)熱。通過潤滑可以減少零件運動中的磨損,保證壓力機精度,降低能量消耗。潤滑分稀油潤滑、濃油潤滑等。稀油潤滑:優(yōu)點是內(nèi)摩擦系數(shù)小,所以克服摩擦力的能量消耗少,稀油流動性好,易進入各潤滑點的摩擦表面,具有良好的冷卻作用,并可將粘附在摩擦表面上的雜質(zhì)和由于研磨而產(chǎn)生的金屬微粒帶走。缺點是油膜不能承受大的單位壓力,對密封的要求高。高速壓力機一般多采用大流量稀油潤滑,可以帶走各摩擦副產(chǎn)生的熱量。
佳木斯NSK軸承PWTR3580-2RS滾輪軸承萊蕪現(xiàn)貨KOYO67791D/20/21D 67791D/20/21D - 177.8 247.65 192.088 KOYO 四列圓錐滾子軸承
KOYO37222 37222 - 110 155 114 KOYO 四列圓錐滾子軸承
KOYO47T644826 47T644826 - 320 480 260 KOYO 四列圓錐滾子軸承
KOYOLM281049D/10/10D LM281049D/10/10D - 646.112 857.25 542.925 KOYO 四列圓錐滾子軸承
KOYO47T211615 47T211615 - 105 160 150 KOYO 四列圓錐滾子軸承
KOYO76589D/20/20D 76589D/20/20D - 266.7 355.6 228.6 KOYO 四列圓錐滾子軸承
KOYO372/500 372/500 - 500 705 515 KOYO 四列圓錐滾子軸承
KOYO47T604636 47T604636 - 300 460 360 KOYO 四列圓錐滾子軸承
KOYOM281049D/010/010XD M281049D/010/010XD - 635 901.7 654.05 KOYO 四列圓錐滾子軸承
KOYO4TR730 4TR730 - 730 1035 755 KOYO 四列圓錐滾子軸承
KOYOLM282847D/810/810D LM282847D/810/810D - 717.55 946.15 565.15 KOYO 四列圓錐滾子軸承
NACHI130KBV039 130KBV039 - 130 184 134 NACHI 四列圓錐滾子軸承
KOYO4TR535 4TR535 - 535 750 560 KOYO 四列圓錐滾子軸承
KOYO37232 37232 - 160 226 165 KOYO 四列圓錐滾子軸承
KOYO47T342418A 47T342418A - 170 240 175 KOYO 四列圓錐滾子軸承
KOYO67986D/20/21D 67986D/20/21D - 206.375 282.575 190.5 KOYO 四列圓錐滾子軸承
KOYOM667947D/911/911D M667947D/911/911D - 409.575 546.1 334.963 KOYO 四列圓錐滾子軸承
KOYO4TR620 4TR620 - 620 800 365 KOYO 四列圓錐滾子軸承
KOYOHM256849D/810/810D HM256849D/810/810D - 300.038 422.275 311.15 KOYO 四列圓錐滾子軸承
KOYO47T483729 47T483729 - 240 365 290 KOYO 四列圓錐滾子軸承
KOYO47T443225 47T443225 - 220 320 250 KOYO 四列圓錐滾子軸承
KOYO37264 37264 - 320 460 338 KOYO 四列圓錐滾子軸承
KOYO47T483631A 47T483631A - 240 360 308.5 KOYO 四列圓錐滾子軸承
KOYOM274149D/110/110D M274149D/110/110D - 501.65 711.2 520.7 KOYO 四列圓錐滾子軸承
KOYO4TR550C 4TR550C - 550 685 350 KOYO 四列圓錐滾子軸承
NACHIE17717 E17717 - 479.425 679.45 495.3 NACHI 四列圓錐滾子軸承
KOYO4TR500T 4TR500T - 500 710 430 KOYO 四列圓錐滾子軸承
KOYO47T564029A 47T564029A - 280 395 288 KOYO 四列圓錐滾子軸承
KOYO4TR680B 4TR680B - 680 970 740 KOYO 四列圓錐滾子軸承
NACHIC29167 C29167 - 266.7 355.6 230.188 NACHI 四列圓錐滾子軸承
KOYO47T685232 47T685232 - 340 520 323 KOYO 四列圓錐滾子軸承
KOYO47T503627 47T503627 - 250 365 270 KOYO 四列圓錐滾子軸承
KOYO47T926838 47T926838 - 460 680 375 KOYO 四列圓錐滾子軸承
NACHIC21017 C21017 - 152.4 222.25 174.625 NACHI 四列圓錐滾子軸承
KOYOEE220975D/1575/1576D EE220975D/1575/1576D - 247.65 400.05 253.995 KOYO 四列圓錐滾子軸承
KOYO47T363028 47T363028 - 180 300 280 KOYO 四列圓錐
KOYO37238 37238 - 190 268 196 KOYO 四列圓錐滾子軸承
KOYOM257248D/210/210D M257248D/210/210D - 304.902 412.648 266.7 KOYO 四列圓錐滾子軸承
KOYOM267949D/910/910XD M267949D/910/910XD - 406.4 565.15 381 KOYO 四列圓錐滾子軸承
KOYO47T815533B 47T815533B - 406.4 546.1 330 KOYO 四列圓錐滾子軸承
KOYO47T714932 47T714932 - 355 490 316 KOYO 四列圓錐滾子軸承
KOYO4TR520 4TR520 - 520 735 535 KOYO 四列圓錐滾子軸承
KOYO47T725137 47T725137 - 360 508 370 KOYO 四列圓錐滾子軸承
KOYO47T483621 47T483621 - 240 360 214 KOYO 四列圓錐滾子軸承
KOYO47T925928 47T925928 - 460 586 280 KOYO 四列圓錐滾子軸承
NACHIE24206 E24206 - 482.6 615.95 330.2 NACHI 四列圓錐滾子軸承
KOYO37284 37284 - 420 592 432 KOYO 四列圓錐滾子軸承
KOYOLM283649D/610/610D LM283649D/610/610D - 749.3 990.6 605 KOYO 四列圓錐滾子軸承
KOYOM238849D/810/810D M238849D/810/810D - 187.325 269.875 211.138 KOYO 四列圓錐滾子軸承
NACHIC22144 C22144 - 260.35 422.275 314.325 NACHI 四列圓錐滾子軸承
KOYO4TR711 4TR711 - 711.2 914.4 317.5 KOYO 四列圓錐滾子軸承
KOYO47T604729C 47T604729C - 300 470 292 KOYO 四列圓錐滾子軸承
NACHIC20498 C20498 - 177.8 247.65 192.088 NACHI 四列圓錐滾子軸承
KOYO47T563927B 47T563927B - 279.4 393.7 269.875 KOYO 四列圓錐滾子軸承
KOYO47T443129A 47T443129A - 220.662 314.325 290 KOYO 四列圓錐滾子軸承
KOYO47T665131A 47T665131A - 330.2 508 307.975 KOYO 四列圓錐滾子軸承
KOYO47T614428C 47T614428C - 304.648 438.048 279.4 KOYO 四列圓錐滾子軸承
NACHIC27768 C27768 - 285.75 380.898 244.475 NACHI 四列圓錐滾子軸承
KOYOEE127097D/135/136D EE127097D/135/136D - 241.478 349.148 228.6 KOYO 四列圓錐滾子軸承
KOYO4TR600B 4TR600B - 600 855 620 KOYO 四列圓錐滾子軸承
KOYO4TR555 4TR555 - 555.625 698.5 349.25 KOYO 四列圓錐滾子軸承
KOYO47280 47280 - 400 600 308 KOYO 四列圓錐滾子軸承
KOYOLM274449D/410/410D LM274449D/410/410D - 514.35 673.1 422.275 KOYO 四列圓錐滾子軸承
KOYO4TR530B 4TR530B - 530 750 480 KOYO 四列圓錐滾子軸承
KOYO47T513627B 47T513627B - 254 358.775 269.875 KOYO 四列圓錐滾子軸承
KOYO47T433327 47T433327 - 216.103 330.2 269.875 KOYO 四列圓錐滾子軸承
KOYO47364 47364 - 320 540 364 KOYO 四列圓錐滾子軸承
KOYO47256 47256 - 280 420 225 KOYO 四列圓錐滾子軸承
KOYO47T654323 47T654323 - 325 430 230 KOYO 四列圓錐滾子軸承
KOYOEE531201D/300/301XD EE531201D/300/301XD - 508 762 463.55 KOYO 四列圓錐滾子軸承
KOYOM280049D/010/010D M280049D/010/010D - 595.312 844.55 615.95 KOYO 四列圓錐滾子軸承
KOYO47T976233 47T976233 - 482.6 615.95 330.2 KOYO 四列圓錐滾子軸承
NACHI160KBV039 160KBV039 - 160 226 165 NACHI 四列圓錐滾子軸承
KOYO47T443431 47T443431 - 220 340 305 KOYO 四列圓錐滾子軸承
KOYO47288A 47288A - 440 650 334 KOYO 四列圓錐滾子軸承
KOYO47T886246 47T886246 - 440 620 454 KOYO 四列圓錐滾子軸承
KOYO47T865734C 47T865734C - 430 570 336 KOYO 四列圓錐滾子軸承
KOYO47T564131 47T564131 - 279.4 410 310 KOYO 四列圓錐滾子軸承
KOYO47T815529 47T815529 - 406.4 546.1 288.925 KOYO 四列圓錐滾子軸承
KOYOLM763449D/410/410D LM763449D/410/410D - 355.6 482.6 269.875 KOYO 四列圓錐滾子軸承
KOYOEE641198D/265/266D EE641198D/265/266D - 501.65 673.1 387.35 KOYO 四列圓錐滾子軸承
KOYO4TR580 4TR580 - 580 770 510 KOYO 四列圓錐滾子軸承
KOYOEE330116D/166/167D EE330116D/166/167D - 292.1 422.275 269.875 KOYO 四列圓錐滾子軸承
KOYO4TR530-1 4TR530-1 - 530 730 540 KOYO 四列圓錐滾子軸承
KOYO4TR1020 4TR1020 - 1020 1570 900 KOYO 四列圓錐滾子軸承
KOYO37226 37226 - 130 184 134 KOYO 四列圓錐滾
KOYO4TR19B 4TR19B - 482.6 615.95 330.2 KOYO 四列圓錐滾子軸承
KOYO37248 37248 - 240 338 248 KOYO 四列圓錐滾子軸承
KOYO47T926342 47T926342 - 460 625 421 KOYO 四列圓錐滾子軸承
KOYO47T725428 47T725428 - 360 540 280 KOYO 四列圓錐滾子軸承
KOYO47T1611 47T1611 - 80 115 88 KOYO 四列圓錐滾子軸承
KOYOM244249D/210/210D M244249D/210/210D - 220.663 314.325 239.713 KOYO 四列圓錐滾子軸承
KOYO47T644836-1 47T644836-1 - 320 480 360 KOYO 四列圓錐滾子軸承
KOYO47T714827-1 47T714827-1 - 355.6 482.6 269.875 KOYO 四列圓錐滾子軸承
KOYO47T382716 47T382716 - 190 270 160 KOYO 四列圓錐滾子軸承
KOYO47T725237 47T725237 - 360 520 370 KOYO 四列圓錐滾子軸承
KOYOEE736173D/238/239D EE736173D/238/239D - 432.003 609.524 317.5 KOYO 四列圓錐滾子軸承
KOYO47T725241 47T725241 - 360 520 410 KOYO 四列圓錐滾子軸承
KOYOEE91700D/112/113XD EE91700D/112/113XD - 177.8 285.75 222.245 KOYO 四列圓錐滾子軸承
KOYO37230 37230 - 150 212 155 KOYO 四列圓錐滾子軸承
KOYO47T795529 47T795529 - 395 545 288.7 KOYO 四列圓錐滾子軸承
KOYO47T604727A 47T604727A - 300 470 270 KOYO 四列圓錐滾子軸承
KOYOLM742749D/714/714D LM742749D/714/714D - 215.9 288.925 177.8 KOYO 四列圓錐滾子軸承