產(chǎn)品詳情
臨滄NSK軸承RSTO8-TV滾輪軸承紹興INA軸承
交叉滾子軸承是一種內(nèi)圈分割、外圈旋轉(zhuǎn) 的特殊型號(hào)軸承。因被分割的內(nèi)環(huán)或外環(huán),在裝入滾柱和間隔保持器后,與交叉滾柱軸環(huán)固定在一起,以防止互相分離,故安裝交叉滾柱軸環(huán)時(shí)操作簡單。由于滾柱為交叉排列,因此只用1套交叉滾柱軸環(huán)就可承受各個(gè)方向的負(fù)荷,與傳統(tǒng)型號(hào)相比,剛性提高3~4倍。同時(shí),因交叉滾子軸承內(nèi)圈或外圈是兩分割的構(gòu)造,軸承間隙可調(diào)整,即使被施加預(yù)載,也能獲得高精度地旋轉(zhuǎn)運(yùn)動(dòng)。而且,由于其特殊的結(jié)構(gòu),在工業(yè)機(jī)器人中通常用作關(guān)節(jié)軸承。
它們的滾子在內(nèi)輪與外輪間,間隔交叉地彼此成直角方式排列。它們能同時(shí)承受來自各方向荷重 ( 如軸向、推力或動(dòng)量荷重等 ) 。因滾子與軌道表面成線狀接觸,因此,軸承受荷重而彈性變形之可能性很小。此型軸承廣泛運(yùn)用在如工業(yè)自動(dòng)機(jī)械人、工作機(jī)械及醫(yī)療設(shè)施等,需要?jiǎng)傂愿?、緊密及高轉(zhuǎn)速下仍能確保精確之場(chǎng)合下
在交叉滾子軸承中,因圓柱滾子在呈 90 ° 的 V 形溝槽滾動(dòng)面上通過間隔保持器被相互垂直地排列,所以 1 個(gè)交叉滾子軸承就可承受徑向負(fù)荷、軸向負(fù)荷及力矩負(fù)荷等所有方向的負(fù)荷。內(nèi)外圈的尺寸被最小限度地小型化,特別極薄型式是接近于極限的小型尺寸,并且具有高剛性,所以最適合于工業(yè)用機(jī)器人的關(guān)節(jié)部或旋轉(zhuǎn)部、機(jī)械加工中心的旋轉(zhuǎn)工作臺(tái)、機(jī)械手旋轉(zhuǎn)部、精密旋轉(zhuǎn)工作臺(tái)、醫(yī)療機(jī)器、計(jì)量器、 IC 制造裝置等的用途。
臨滄NSK軸承RSTO8-TV滾輪軸承紹興INA軸承KOYOEE547341D/480/481D EE547341D/480/481D - 863.6 1219.2 889 KOYO 四列圓錐滾子軸承
KOYO47334 47334 - 170 280 185 KOYO 四列圓錐滾子軸承
KOYO47T543626 47T543626 - 270 364 260 KOYO 四列圓錐滾子軸承
KOYO47T765633A 47T765633A - 380 560 325 KOYO 四列圓錐滾子軸承
KOYO37256X 37256X - 280 395 288 KOYO 四列圓錐滾子軸承
KOYO4TR559 4TR559 - 558.8 736.6 430 KOYO 四列圓錐滾子軸承
NACHIE12372 E12372 - 482.6 647.7 417.512 NACHI 四列圓錐滾子軸承
KOYOM263349D/310/310D M263349D/310/310D - 355.6 488.95 317.5 KOYO 四列圓錐滾子軸承
KOYO4TR559J 4TR559J - 558.8 736.6 409.575 KOYO 四列圓錐滾子軸承
KOYO47T926236 47T926236 - 460 615 360 KOYO 四列圓錐滾子軸承
KOYO47T322515 47T322515 - 160 250 145 KOYO 四列圓錐滾子軸承
KOYO47T221612 47T221612 - 110 160 115 KOYO 四列圓錐滾子軸承
KOYO47T563927A 47T563927A - 279.4 393.7 269.875 KOYO 四列圓錐滾子軸承
KOYO47T604729B 47T604729B - 300 470 292 KOYO 四列圓錐滾子軸承
KOYO47T785135A 47T785135A - 390 510 350 KOYO 四列圓錐滾子軸承
KOYO37288 37288 - 440 620 454 KOYO 四列圓錐滾子軸承
KOYO47T443220 47T443220 - 220 320 201 KOYO 四列圓錐滾子軸承
KOYO4TR635 4TR635 - 635 900 660 KOYO 四列圓錐滾子軸承
NACHIC19619 C19619 - 266.7 355.6 230.188 NACHI 四列圓錐滾子軸承
KOYO47T433427 47T433427 - 215.9 336.55 266.7 KOYO 四列圓錐滾子軸承
KOYO4TR630B 4TR630B - 630 920 457.15 KOYO 四列圓錐滾子軸承
KOYO8576D/20/20D 8576D/20/20D - 234.95 327.025 196.85 KOYO 四列圓錐滾子軸承
KOYO47T483523A 47T483523A - 241.478 349.148 228.6 KOYO 四列圓錐滾子軸承
KOYO4TR708B 4TR708B - 708.025 930.275 565.15 KOYO 四列圓錐滾子軸承
KOYO4TR559A 4TR559A - 558.8 736.6 450 KOYO 四列圓錐滾子軸承
KOYO4TR670 4TR670 - 670 960 700 KOYO 四列圓錐滾子軸承
KOYOEE931170D/250/251XD EE931170D/250/251XD - 431.8 635 355.6 KOYO 四列圓錐滾子軸承
KOYO4TR660D 4TR660D - 660 855 320 KOYO 四列圓錐滾子軸承
KOYOM281349D/10/10D M281349D/10/10D - 649.924 914.898 674 KOYO 四列圓錐滾子軸承
KOYO37220 37220 - 100 140 104 KOYO 四列圓錐滾子軸承
KOYO47T563829 47T563829 - 280 380 290 KOYO 四列圓錐滾子軸承
KOYO47T885842 47T885842 - 440 580 420 KOYO 四列圓錐滾子軸承
KOYO47228 47228 - 140 210 114 KOYO 四列圓錐滾子軸承
KOYOHM252348D/310/310D HM252348D/310/310D - 260.35 422.275 317.5 KOYO 四列圓錐滾子軸承
NACHIC29794 C29794 - 343.052 457.098 254 NACHI 四列圓錐滾子軸承
KOYO37236 37236 - 180 254 185 KOYO 四列圓錐滾子軸承
KOYO47T231612A 47T231612A - 115 155 115 KOYO 四列圓錐滾子軸承
KOYO47T956037A 47T956037A - 475 600 368 KOYO 四列圓錐滾子軸承
KOYOEE126096D/150/151D EE126096D/150/151D - 244.475 381 304.8 KOYO 四列圓錐滾子軸承
KOYO47T694625 47T694625 - 343.052 457.098 254 KOYO 四列圓錐滾子軸承
KOYO4TR500J 4TR500J - 500 720 400 KOYO 四列圓錐滾子軸承
KOYO4TR225A 4TR225A - 225 320 230 KOYO 四列圓錐滾子軸承
KOYO47T724838C 47T724838C - 360 480 375 KOYO 四列圓錐滾子軸承
KOYO47T271916 47T271916 - 136.525 190.5 161.925 KOYO 四列圓錐滾子軸承
KOYO47T221817 47T221817 - 110 180 170 KOYO 四列圓錐滾子軸承
KOYO47T563829A 47T563829A - 280 380 290 KOYO 四列圓錐滾子軸承
KOYO47T513627C 47T513627C - 254 358.775 269.875 KOYO 四列圓錐滾子軸承
KOYO47T846546 47T846546 - 420 650 460 KOYO 四列圓錐滾子軸承
KOYO4TR500M 4TR500M - 500 640 450 KOYO 四列圓錐滾子軸承
KOYO47T785135B 47T785135B - 390 510 350 KOYO 四列圓
KOYOLM654648D/610/610D LM654648D/610/610D - 285.75 380.898 244.475 KOYO 四列圓錐滾子軸承
KOYOLM778549D/510/510D LM778549D/510/510D - 584.2 762 401.638 KOYO 四列圓錐滾子軸承
KOYO47T845637 47T845637 - 420 560 370 KOYO 四列圓錐滾子軸承
KOYO47T524026 47T524026 - 260 400 255 KOYO 四列圓錐滾子軸承
NACHI140KBV039 140KBV039 - 140 198 144 NACHI 四列圓錐滾子軸承
KOYO37224 37224 - 120 170 124 KOYO 四列圓錐滾子軸承
KOYOM757448D/410/410D M757448D/410/410D - 304.648 438.048 279.4 KOYO 四列圓錐滾子軸承
KOYO4TR610 4TR610 - 609.6 817.4 361.95 KOYO 四列圓錐滾子軸承
KOYO47T745238B 47T745238B - 368.3 523.875 382.588 KOYO 四列圓錐滾子軸承
KOYOHM262749D/10/10D HM262749D/10/10D - 346.075 488.95 358.775 KOYO 四列圓錐滾子軸承
KOYO47T765639 47T765639 - 380 560 360 KOYO 四列圓錐滾子軸承
KOYO4TR559B 4TR559B - 558.75 965.3 495.3 KOYO 四列圓錐滾子軸承
KOYOEE843221D/290/291D EE843221D/290/291D - 558.8 736.6 322.263 KOYO 四列圓錐滾子軸承
KOYO47T644434 47T644434 - 320 440 335 KOYO 四列圓錐滾子軸承
KOYO67791D/20/21D 67791D/20/21D - 177.8 247.65 192.088 KOYO 四列圓錐滾子軸承
KOYO37222 37222 - 110 155 114 KOYO 四列圓錐滾子軸承
KOYO47T644826 47T644826 - 320 480 260 KOYO 四列圓錐滾子軸承