產(chǎn)品詳情
德鸛自控供應(yīng)德國原裝進(jìn)口WIKA壓力表
德鸛自控供應(yīng)德國原裝進(jìn)口WIKA壓力表
德鸛(上海)自控儀表有限公司 主營進(jìn)口儀器儀表
德國威卡WIKA溫度模塊T32,T15大量現(xiàn)貨庫存!
品 牌: wika
產(chǎn)品名稱: 溫度變送器
產(chǎn)品型號: T32.1S、T32.3S
量程范圍: -200...+850度至0...1820度
輸入信號: PT100、PT1000、熱電偶
輸出信號: 4...20mA、20...4mA
供電電壓: 10.5...30VDC
安裝形式: 頭部安裝、導(dǎo)軌安裝
德鸛自控部分WIKA優(yōu)勢產(chǎn)品:
WIKA | 82237960 |
WIKA | Model: IPT-10; 0-6bar; 4-20mA HART; WIKA-IPT-10-R-BBH-GD-PZZDACC-ZZ |
WIKA | A-10 0-1bar abs |
WIKA | IUT-11-A-BCK-86-1ZASAAL-ZZ |
WIKA | Model DPGT40 |
WIKA | S-10 7258220 |
WIKA | 12605787S-11 |
WIKA | P-30 P#13301144 |
WIKA | 13293924(M-10500psi) |
WIKA | TSD-30 ; -20 ... +80 °C |
WIKA | 733.51.100 0.....0.2Mpa 2*G1/4femal mounting device :front mounting flange Unit:Mpa Max. static pressure: 25bar Overpressure safety:10bar class 1.6 |
WIKA | 233.50.160 0...1600bar G1/4 LM |
WIKA | 7726636 |
WIKA | 233.50.100 0-1MPa G1/2B 0-10bar |
WIKA | W400D63GV 描述:BOURDON TUBE PRESSURE D63 0-400KG. 1/4" |
WIKA | Model PSD-4 |
WIKA | 14042464 |
WIKA | DP-10 |
WIKA | TSD-30 |
WIKA | PSD-4-CZ-EG540-GBCZ-WW-ZZ W1011PS4Z-SZ-P-GSFI |
WIKA | 312.20.160 0..250bar G1/2B lower mount class 0.25 |
WIKA | ADFV-50/40/RF-VUUU-L845/12-V44A L1=200mm(常開) L2=600mm(常閉)L=800mm DHBT4 |
WIKA | 632.50.100 0-20Kpa 1/2NPT LM |
WIKA | 82234819 |
WIKA | TYPE:A-10 0-25bar 4-20mA 8-30V S#1105PYWL P#14024546 |
WIKA | 612.20.100 160mbar G1/2 9071679 |
WIKA | 632.50.100 -10 kPa...10 kPa M20 x 1.5 |
WIKA | 7726661 |
WIKA | 31098040 |
WIKA | PSD-30 P# 82108565 S#110AL1FQ 0-25MPa Supply:15-35Vdc/0.4A |
WIKA | Model: PSD-4 |
WIKA | 7742661 |
WIKA | Model:232.50.100+831.12 |
WIKA | 213.53.63 0-160 bar 9380545 |
WIKA | IFC20060-CAC-CAB-0200B-7E150BBBN8N-ZZZZZ |
WIKA | 7165192 |
WIKA | 82222716 |
WIKA | 82234821 |
WIKA | A-AI-1-Z-Z |
WIKA | 233.50.100 0-1MPa G1/2B 0-6bar |
WIKA | PGT23.160-AZ-EG425Z-ND-LM-F-30ZZ-BZIZ-ZZZZ ZZ |
WIKA | Model: 733.51 |
WIKA | HP-2-S ; 0...4000 bar; 4...20 mA |
WIKA | IUT-11-A-BBB-85-1ZASAAL-ZZ |
WIKA | Model CPG1500 |
WIKA | 700.01.080 0...0.4Mpa Max 25 Mpa G1/4Femal |
WIKA | 9307473 |
WIKA | 82175714 |
WIKA | 612.20.063 -60...0mbar /Kpa G1/4 back mount |
WIKA | 82196953 |
WIKA | 614.11.96X96 0...100 MBAR G1/4B RUE 831.1 P#4404002 |
WIKA | PG23HP-S.160 0-30000psi/MPa 9/16-18UNF LH-male |
WIKA | 891.23.901/F-20 P#12548368 |
WIKA | 736.11-F-LG225Z-AB-UMZ-ZZZ |
WIKA | WUC-10 -15...3000PSI 1/4 MVCR |
WIKA | PGT23.100 0-25MPa M20*1.5 4-20mA |
WIKA | 612.20.100 0....10Kpa G1/2 LM |
WIKA | 14099492 |
WIKA | CPH6200-S1 |
WIKA | 612.20-E-MAFAZZ-GD-UZZGZZZ-ZZZ |
WIKA | P-30 |
WIKA | 232.50.063+851.1 0...6bar P#7539178 |
WIKA | model: PGT23 |
WIKA | DG-10 0...60Mpa G1/4B |
WIKA | 48064203 |
WIKA | 82104050 |
WIKA | TM54.01 0-120°C G? 100mm |
WIKA | 1929.000.004 |
WIKA | 7165167 |
WIKA | 12798062 |
WIKA | 632.50.100 0...2Kpa G1/4 LM |
WIKA | S-10 0-250mbar P#12679853 |
WIKA | 891.23.900/F-20 P#71010432 |
WIKA | 7776892 D-10-7 -1 ... 0 bar |
WIKA | 712.15.160 |
WIKA | 633.50.100 0~25Kpa G1/2 CBM |
WIKA | 111.10.040 40 bar 2nd scale MPa G1/8B |
WIKA | 612.20.160 |
WIKA | 232.34.4.5 0-1Mpa 1/2NPT LM |
WIKA | IS-3 82192988 |
WIKA | S-20 |
WIKA | Model: TG54 nominal size 160 Scale range: 0 °C ... 600 °C |
WIKA | 82110884 |
WIKA | 732.51.100 0-6kpa |
WIKA | Model: 633.50 |
WIKA | model A2G-25 0...5000pa 4....20mA |
WIKA | 611.10.063 |
WIKA | 82245435 |
WIKA | 8633576 |
WIKA | 233.30.063 0...10bar G1/4 LM |
WIKA | PSD-4-9Z-EG360-GDCZ-WW-ZZ W1011PS4Z-SZ-P-GSFI |
WIKA | PGT23.100...LM-D-30 6 bar |
WIKA | Model PSD-30 |
WIKA | Model: R52.100 |
WIKA | PGS23.100 cont 831.2.2 0...40bar/Mpa G1/4 LM without filing |
WIKA | 45828225 |
德鸛自控其他優(yōu)勢產(chǎn)品:
STOBER | PH822F0700ME |
KALLER | X1500-80 |
TKM | 199086 |
TIMKEN | HTF67787RG3SAUR4/67720RG+LCA295 |
BURKERT | 001252B |
DEUBLIN | 902-120-188 |
AUER | 900 500 405 |
HUBNER | Ser.Nr:L2097519 |
LEROY SOMER | Cb3433 SB3 6.21 MI 4P LSMVR 132M 7.5kW |
PROMICON | SPM-606 |
NORELEM | 21518-1602 |
BST | EMS18/100/4.21/16-5/CX |
KRACHT | VC0 4 F1 PS |
JUMO | 401010/000-462-405-20-61/000 |
VAHLE | KSFU25PH訂貨號:155025 |
EAO | 52-272.0252 |
KUBLER | 8.5868.3231.3112 |
SCHUNK | 300275 KTG50 |
LUMEL | ER43-4111150 |
INTERNORMEN | 01.E 120. 25VG. 16. S1.P |
WENGLOR | ZD 2003 with plug |
MPFILTRI | HP0393A25ANP01 |
IPF | OS126003 |
LENZE | E94AYAE |
WALTHER | 97230971 53mm 斜向上70° |
HAEHNE | BZE2-25A1K-SWX |
SIBRE | USB 3-111/121/6 M Br:3200-7250Nm |
PHOENIX | MIN PS 100/5VDC/3A 2938714 |
HYDAC | VM2D.0-LED48/07 |
BALDOR | CAT.NO M3541-57SPEC 34A061Y004G3HP 0.75 VOLTS 230/400AMPS 2.4/1.4 RPM 2850 IP54 50Hz 3PH |
BINKS | 160513 |
ELESTA | R EL SIM 312 24VDC |
DYNAPAR | HS35R0600D302 |
EMOD | 71S/2X-T66538 |
FRIEDRICHS | P/N:A25.025.L2.B2-P |
COAX_ | 5-VMK-H 15 NC538877 |
BERNSTEIN | SLK-FVTU24UC-55-AR(帶插銷) |
vision-control | 1-20-300 DL60*60 R633 |
MTS | RHM0500MR031A21(0-20mA) |
E+H | FTM51-AGG2L4A13AA L=350mm |
MTS | RHM0350MD701S1B1100 |
VIPA | 62E MHC0-DH |