產(chǎn)品詳情
型號 |
MODEL |
|
LTC203P |
LTC203 |
LTC204 |
工作質(zhì)量 | Operating mass | kg | 3000 | 3400 | 4000 |
靜線壓力(前/后) | Static linear load | N/cm | 136/180 | 136/136 | 150/150 |
振幅 | Vibration frequency | mm | 0.5 | 0.5/0.5 | 0.5/0.5 |
激振力 | Centrifugal force | KN | 30 | 2*30 | 2*30 |
振動頻率 | Vibration frequency | kz | 50 | 50 | 50 |
行走速度 | Travel speed | Km/h | 0-12 | 0-12 | 0-12 |
爬坡能力 | Grade ability | % | 32 | 30 | 25 |
轉(zhuǎn)向角度 | Steering angle | 。 | +26 | +26 | +26 |
外形尺寸(長*寬*高) | Overall dimension | mm | 2760*1400*2580 | 2760*1400*2520 |
2760*1400*2520 |
振動輪直徑 | Drum diameter | mm | 700 | 700 | 700 |
振動輪寬度 | Drum bbbbb | mm | 1250 | 1250 | 1300 |
后輪光面輪胎數(shù)量 | Quantity of rear tire | Pic | 4 | / | / |
后輪光面輪胎規(guī)格 | Specification of rear tire | 7.50-15 | / | / | |
軸距 | Wheelbase | mm | 2010 | 2010 | 2010 |
柴油機功率 | Diesel power | Kw | 23 | 23 | 23 |
柴油機型號 | Diesel model | ZN390B | ZN390B | ZN390B | |
灑水箱容量 | Water tank capacity | L | 200 | 200 |
200 |