產(chǎn)品詳情
牌號(hào) 1.4307奧氏體不銹鋼
X2CrNi18-9
對(duì)應(yīng)標(biāo)準(zhǔn) NF EN 10269-1999
用于高溫或低溫條件下的緊固件用鋼及鎳合金
歸類 奧氏體不銹鋼
密度 7.9 g/cm3
X2CrNi18-9 化學(xué)元素成分含量(%)
成分 | C | Si | Mn | P | S ① | Cr | Ni | N |
最小值 | - | - | - | - | - | 17.5 | 8 | - |
最DA值 | 0.03 | 1 | 2 | 0.045 | 0.03 | 19.5 | 10 | 0.11 |
X2CrNi18-9 機(jī)械性能 | |||||
直徑 | 熱處理或狀態(tài) | 抗拉強(qiáng)度 | 屈服點(diǎn) | 斷后伸長(zhǎng)率或延伸率 | 沖擊吸收能量 |
d | σb | σs | δ | KV2 | |
mm | Mpa | Mpa | % | J | |
d≤160* | +AT | 450~680 | ≥175 | ≥45 | ≥100 |
d≤35* | Si | 700~850 | ≥350 | ≥20 | ≥80 |
d≤25** | 900~1100 | 800~1000 | ≥500 | ≥12 | ≥80 |
交付條件下在高溫下的最小屈服強(qiáng)度
Material designation | Heat treatment | Diameter | Minimum 0.2%-proof strength Rp0.2 in MPa at a temperature (in°C) of: | |||||||||||||
condition | d | |||||||||||||||
Name | Number | mm | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | |
X2CrNi18-9 | 1.4307 | +AT | d≤160 | 164 | 145 | 130 | 118 | 108 | 100 | 94 | 89 | 85 | 81 | 80 | - | - |
交付條件下在高溫下的最小抗拉強(qiáng)度
Material designation | Heat treatment | Diameter | Minimum tensile strength Rm in MPa at a temperature (in°C) of: | |||||||||||||
condition | d | |||||||||||||||
Name | Number | mm | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | |
X2CrNi18-9 | 1.4307 | +AT | d≤160 | 440 | 410 | 380 | 360 | 350 | 340 | 340 | 330 | - | - | - | - | - |
低溫最小沖擊吸收能量(縱向)
Material designation | Heat treatment | Diameter | Minimum fracture energy in shock bending (in J) (ISO-V specimens) at a temperature (in ℃) of: | ||||||||||||||||
condition | d | ||||||||||||||||||
Name | Number | mm | -270 | -196 | -160 | -140 | -120 | -110 | -100 | -90 | -80 | -70 | -60 | -50 | -40 | -20 | 0 | 20 | |
X2CrNi18-9 | 1.4307 | Si | d≤35 | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 |
符合本歐洲標(biāo)準(zhǔn)的產(chǎn)品熱處理指南
Material designation | Heat treatment | Normalizing,quenching | Type of | Tempering or | |
condition | or solution annealing | cooling① | precipitation | ||
temperature | treatment (and time) | ||||
Name | Number | °C | °C | ||
X2CrNi18-9 | 1.4307 | +AT | 1000 to 1100 | w,a② | - |
物理性能
各溫度°C時(shí)靜態(tài)彈性模量 | 20°C與各溫度間熱膨脹系數(shù) | |||||||||||||
20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 100°C | 200°C | 300°C | 400°C | 500°C | 600°C |
GPa | 10-6 K-1 | |||||||||||||
200 | 194 | 186 | 179 | 172 | 165 | - | - | - | 16 | 16.5 | 17 | 18 | 18 | n.a. |