產(chǎn)品詳情
Signal type | Analog output | |
Functional safety related beters | ||
---|---|---|
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Connection | Power Rail or terminals 9+, 10- | |
Rated voltage | 19 ... 30 V DC | |
Ripple | ≤ 10 % | |
Rated current | ≤ 30 mA at 24 V | |
Power dissipation | ≤ 600 mW at 20 mA and 500 Ω load | |
Power consumption | ≤ 700 mW | |
Input | ||
Connection side | control side | |
Connection | terminals 5-, 6+ | |
Input signal | 4 ... 20 mA , limited to approx. 26 mA | |
Input voltage | open loop voltage of the control system < 30 V | |
Voltage drop | approx. 6 V at 20 mA | |
Input resistance | > 100 kΩ, with field wiring open | |
Output | ||
Connection side | field side | |
Connection | terminals 1+, 2- | |
Voltage | ≥ 13 V at 20 mA | |
Current | 4 ... 20 mA | |
Load | 0 ... 650 Ω | |
Ripple | 20 mV rms | |
Transfer characteristics | ||
Deviation |
at 20 °C (68 °F), 4 ... 20 mA < 0.1 % of full scale, incl. non-linearity and hysteresis |
|
Influence of ambient temperature | < 2 μA/K (-20 ... 70 °C (-4 ... 158 °F)); < 4 μA/K (-40 ... -20 °C (-40 ... -4 °F)) | |
Frequency range |
field side into the control side: bandb with 0.5 Vpp signal 0 ... 3 kHz (-3 dB) control side into the field side: bandb with 0.5 Vpp signal 0 ... 3 kHz (-3 dB) |
|
Rise time | 10 to 90 % ≤ 10 ms | |
Galvanic isolation | ||
Input/Output | basic insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Input/power supply | basic insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Indicators/settings | ||
Display elements | LED | |
Labeling | space for labeling at the front | |
Directive conbity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial bs) | |
Conbity | ||
Electromagnetic compatibility |
NE 21:2017 EN 61326-3-2:2018 |
|
Degree of protection | IEC 60529 | |
Protection against electrical shock | UL 61010-1:2012 | |
Ambient conditions | ||
Ambient temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 100 g | |
Dimensions | 12.5 x 114 x 124 mm (0.5 x 4.5 x 4.9 inch) , housing type A2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | CESI 06 ATEX 021 | |
Marking |
II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I |
|
Output | Ex ia | |
Supply | ||
Maximum safe voltage | 250 V AC (Attention! Um is no rated voltage.) | |
Equipment | terminals 1+, 2- | |
Voltage Uo | 25.2 V | |
Current Io | 100 mA | |
Power Po | 630 mW | |
Internal capacitance Ci | 5.7 nF | |
Internal inductance Li | negligible | |
Certificate | CESI 19 ATEX 021 X | |
Marking | II 3G Ex ec IIC T4 Gc | |
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Output/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conbity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-7:2015 | |
International approvals | ||
FM approval | ||
FM certificate | FM 18 CA 0116 X , FM 19 US 0117 X | |
Control drawing | 116-0469 (cFMus) | |
UL approval | E106378 | |
Control drawing | 116-0459 (cULus) | |
IECEx approval | ||
IECEx certificate | IECEx CES 06.0001X | |
IECEx marking |
[Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
|
General inbation | ||
Supplementary inbation | Observe the certificates, declarations of conbity, instruction manuals, and manuals where applicable. For inbation see www.pepperl-fuchs.com. |