產品詳情
品牌 | 其他 |
MODEL | DIMENSION(unit:mm) | ||||||||||||||
A | B | C | D | E | F | G | H | J | K | L | MM | NN | PP | SS | |
SEVITA-1000 | 54 | 42 | 12 | 35 | 8 | 5 | 9 | 22 | 15 | 20 | 36 | M5*0.8P | M5*0.8P | M5*0.8P | M3*0.5P |
SEVITA-1500 | 78 | 61 | 17 | 55 | 12 | 8 |
13 |
28 | 20 | 30 | 45 | M5*0.8P | M5*0.8P | M6*1.0P | M4*0.7P |
SEVITA-2000 | 98 | 76 | 22 | 68 | 15 | 10 | 18 | 36 | 26 | 40 | 60 | PT 1/8 | PT 1/8 | M8*1.25P | M4*0.7P |
SEVITA-3000 | 150 | 115 | 35 | 103 | 23 | 16 | 26 | 54 | 40 | 50 | 90 | PT 1/8 | PT 1/4 | M14*1.5P | M6*1.8P |
SEVITA-4000 | 201 | 155 | 46 | 139 | 30 | 20 | 35 | 72 | 54 | 80 | 120 | PT 1/4 | PT 1/4 | M18*1.5P | M8*1.25P |
SEVITA-5000 | 251 | 192 | 59 | 172 | 39 | 25 | 44 | 89 | 66 | 94 | 150 | PT 3/8 | PT 3/8 | M24*2.0P | M10*1.5P |
MODEL | FORWARD FORCE(kgf) | BACKWARD FORCE(kgf) |
VIBRATION (RETURNS/min) |
AIR CONSUMPTION (l/min) |
WEIGHT (kg) |
DWG/ Down |
||||
MIN |
MAX |
MIN |
MAX |
MIN |
MAX |
NNA VOTTA RETURN |
SPLITTING /min |
|||
SEVITA-1000 |
3.1 |
6.3 | 2.4 | 4.7 | 4900 | 9500 | 0.011 | 75 | 0.1 | Down |
SEVITA-1500 | 7.1 | 14.1 | 5.1 | 10.1 | 3500 | 5000 | 0.016 | 80 | 0.21 | Down |
SEVITA-2000 | 12.6 | 25.1 | 9.4 | 18.9 | 2500 | 3500 | 0.034 | 120 | 0.5 | Down |
SEVITA-3000 | 28.3 | 56.5 | 20.2 | 40.5 | 1700 | 2500 | 0.056 | 140 | 1.7 | Down |
SEVITA-4000 | 50.3 | 100.5 | 37.7 | 75.4 | 1000 | 1800 | 0.106 | 190 | 4.1 | Down |
SEVITA-5000 | 78.5 | 157.1 | 58.9 | 117.8 | 800 | 1500 | 0.133 | 200 | 7.67 | Down |
*商品標價僅供參考,價格詳情請咨詢我公司營業(yè)部門。
聯(lián)系人: 楊女士? ? ? ? ??電話:17306183767