產(chǎn)品詳情
金屬管上有清晰的刻度,便于讀取
有主刻度1/10的較小分辨率
主副刻度有公英制參照
精度值為讀值得+/-3%(500Nm以上為+/-4%)
手柄末端有推、拉式鎖緊裝置,能可靠的鎖定所需要的扭力值
手柄上有防滑槽設(shè)計(jì),更能發(fā)揮你的握持力
產(chǎn)品編號(hào) | 驅(qū)動(dòng)方榫 | 范圍 | 分辨率 | 長(zhǎng)度 | 寬度 | 重量 | |
N.m | Lb.ft | N.m | mm | mm | kg | ||
GM112 | 1/4" | 2.5-12 | 20-105* | 0.05 | 290 | 38 | 0.68 |
GM120 | 1/4" | 4.0-20 | 30-180* | 0.1 | 290 | 38 | 0.68 |
GM230 | 3/8" | 6.0-30 | 50-250* | 0.1 | 318 | 38 | 0.82 |
GM330 | 1/2" | 6.0-30 | 50-250* | 0.1 | 318 | 38 | 0.82 |
GM260 | 3/8" | 10-60 | 9-45 | 0.25 | 388 | 38 | 0.96 |
GM360 | 1/2" | 10-60 | 9-45 | 0.25 | 388 | 38 | 0.96 |
GM2100 | 3/8" | 20-100 | 15-75 | 0.5 | 443 | 38 | 1.04 |
GM3100 | 1/2" | 20-100 | 15-75 | 0.5 | 443 | 38 | 1.04 |
GM2125 | 3/8" | 25-125 | 20-90 | 0.5 | 443 | 38 | 1.04 |
GM3125 | 1/2" | 25-125 | 20-90 | 0.5 | 443 | 38 | 1.04 |
GM3200 | 1/2" | 40-200 | 30-150 | 1 | 468 | 40 | 1.16 |
GM3335 | 1/2" | 65-335 | 50-250 | 1 | 528 | 40 | 1.30 |
GM4335 | 3/4" | 65-335 | 50-250 | 1 | 528 | 40 | 1.34 |
GM4500 | 3/4" | 100-500 | 80-400 | 2.5 | 855 | 60 | 5.00 |
GM4800 | 3/4" | 160-800 | 120-600 | 4 | 1055 | 60 | 5.90 |
GM5800 | 1" | 160-800 | 120-600 | 4 | 1055 | 60 | 5.90 |
GM41000 | 3/4" | 200-1000 | 150-750 | 5 | 1055 | 60 | 5.90 |
GM51000 | 1" | 200-1000 | 150-750 | 5 | 1055 | 60 | 5.90 |
GM51500 | 1" | 300-1500 | 200-1100 | 5 | 1260 | 75 | 9.20 |
GM52000 | 1" | 400-2000 | 300-1500 | 10 | 1260 | 75 | 9.20 |
GM53000 | 1" | 600-3000 | 400-2000 | 15 | 1260 | 75 | 10.5 |
GM4400S | 3/4" | 80-400 | 60-300 | 2 | 710 | 57 | 3.00 |
GM4500S | 3/4" | 100-500 | 80-400 | 2.5 | 710 | 57 | 3.00 |
GM3200L | 1/2" | 40-200 | 30-150 | 1 | 525 | 40 | 1.29 |
GM3335L | 1/2" | 65-335 | 50-250 | 1 | 700 | 40 | 2.10 |
GM4335L | 3/4" | 65-335 | 50-250 | 1 | 700 | 40 | 2.15 |
GM51500L | 1" | 300-1500 | 200-1100 | 5 | 1600 | 75 | 13 |
GM52000L | 1" | 400-2000 | 300-1500 | 10 | 1600 | 75 | 13 |
GM53000L | 1" | 600-3000 | 400-2000 | 15 | 1840 | 75 | 15.20 |
*標(biāo)有*其單位為:lb.in
*英制款請(qǐng)咨詢工作人員