類別焊條 | 品名 | AWS規(guī)格 | GB規(guī)格(T5117) | 牌號(hào) | 線徑(mm) | 熔數(shù)金屬機(jī)械性質(zhì)之一列 | ||||
屈服強(qiáng)度Mpa | 抗拉強(qiáng)度M | 伸長(zhǎng)率% | 沖擊值J(C) | |||||||
低碳鋼用 | GEM-49 | - | E4315 | J427 | 2,6,3,2,4,0,4,5,5,0 | 460 | 540 | 31 | 130(-30) | |
高強(qiáng)度鋼用 | ||||||||||
GEL-56GEL-50 | E7016 | E4916 | E5016 | J506 | 2,6,3,2,4,0,5,0 | 495 | 590 | 30 | 140(-30) | |
GEL-57 | E7015 | E4915 | E5015 | J507 | 2,6,3,2,4,0,5,0 | 470 | 580 | 28 | 120(-30) | |
GEL-58 | E7018 | E4918 | E5018 | J506Fe | 2,6,3,2,4,0,5,0 | 490 | 590 | 27 | 128(-45) | |
GEL-581 | E7018-1 | E4918-1 | E5018-1 | J506Fe | 2,6,3,2,4,0,5,0 | 470 | 575 | 27 | 134(-45) | |
J507CrNi | ||||||||||
GEL-56RH | E7016-G | E4916-G | E5016-G | J507RH | 2,6,3,2,4,0,5,0 | 495 | 605 | 31 | 126(-40) | |
GEL-57M | E7015-G | E4915-G | E5015-G | J557 | 2,6,3,2,4,0,5,0 | 495 | 585 | 25 | 130(-20) | |
GEL-57MW | E7015-G | E4915-G | E5015-G | - | 2,6,3,2,4,0,5,0 | 485 | 595 | 24 | 50(-30) | |
GEL-558 | E8018-G | E5518-G | E5518-G | - | 2,6,3,2,4,0,5,0 | 480 | 580 | 24 | 102(-20) | |
GEL-558M | E8018-G | E5518-G | E5515-G | - | 2,6,3,2,4,0,5,0 | 520 | 600 | 23 | 87(-30) | |
GEL-57Ni | E7015-G | E4915-G | E5015-G | - | 2,6,3,2,4,0,5,0 | 510 | 600 | 30 | 122(-40) | |
GEL-57CN | E7015-G | E4915-G | E5015-G | J507CrNi | 2,6,3,2,4,0,5,0 | 492 | 586 | 30 | 129(-40) | |
GEL-57RH | E7015-G | E4915-G | E5015-G | J507RH | 2,6,3,2,4,0,5,0 | 505 | 620 | 31 | 148(-40) | |
GEL-557 | E8015-G | E5515-G | E5515-G | J557 | 2,6,3,2,4,0,5,0 | 520 | 615 | 26 | 100(-40) | |
GEL-557M | E8015-G | E5515-G | E5515-G | - | 2,6,3,2,4,0,5,0 | 490 | 588 | 27 | 80(-30) | |
GEL-557R | E8015-G | E5515-G | E5515-G | - | 2,6,3,2,4,0,5,0 | 515 | 620 | 25 | 130(-40) | |
GEL-557RH | E8015-G | E5515-G | E5515-G | - | 2,6,3,2,4,0,5,0 | 520 | 625 | 26 | 135(-40) | |
GEL-58M | E7018-G | E4918-G | E5518-G | - | 2,6,3,2,4,0,5,0 | 525 | 615 | 26 | 108(-45) | |
GEL-58Ni | E7018-G | E4918-G | E5018-G | J507FeNI | 2,6,3,2,4,0,5,0 | 473 | 460 | 24 | 137(-40) | |
GEL-66 | E9016-G | E6216-G | E6016-G | J606 | 2,6,3,2,4,0,5,0 | 565 | 645 | 23 | 110(-50) | |
GEL-67 | E9015-D1 | E6215-D1 | E6015-D1 | J607 | 2,6,3,2,4,0,5,0 | 550 | 650 | 24 | 80(-50) | |
GEL-67RH | E9015-G | E6215-G | E5015-G | J607RH | 2,6,3,2,4,0,5,0 | 540 | 655 | 26 | 100(-50) | |
GEL-68 | E9018-G | E6218-G | E5018-G | - | 2,6,3,2,4,0,5,0 | 600 | 685 | 23.5 | 110(-30) | |
GEL-77 | E10015-D2 | E6915-D2 | E7015-D2 | J707 | 2,6,3,2,4,0,5,0 | 640 | 720 | 23 | 50(-50) | |
GEL-77RH | E10018-G | E6915-G | E7015-G | J707RH | 2,6,3,2,4,0,5,0 | 610 | 720 | 21 | 78(-50) | |
GEL-78 | E10018-D2 | E6918-D2 | E7018-D2 | - | 2,6,3,2,4,0,5,0 | 620 | 715 | 20 | 80(-50) | |
GEL-758 | E11018-G | E7618-G | E7518-G | - | 2,6,3,2,4,0,5,0 | 760 | 810 | 19 | 50(-50) | |
GEL-68M | E9018M | E6218M | E6018-M | - | 2,6,3,2,4,0,5,0 | 565 | 650 | 26 | 80(-50) | |
GEL-78M | E10018M | E6918M | E7018-M | - | 2,6,3,2,4,0,5,0 | 630 | 720 | 24 | 78(-50) | |
GEL-758MGEL-118M | E10018M | E7618M | E7518-M | - | 2,6,3,2,4,0,5,0 | 700 | 820 | 23 | 80(-50) |
E9016-G焊條·E6016-G焊條857cr電焊條j857cr高強(qiáng)鋼電焊條 合金焊條
特別聲明:以上內(nèi)容(如有圖片或視頻亦包括在內(nèi))為自媒體平臺(tái)“機(jī)電號(hào)”用戶上傳并發(fā)布,本平臺(tái)僅提供信息存儲(chǔ)服務(wù)
Notice: The content above (including the pictures and videos if any) is uploaded and posted by a user of JDZJ Hao, which is a social media platform and only provides information storage services.
/企業(yè)主營(yíng)產(chǎn)品/
/閱讀下一篇/