溫馨提示:產(chǎn)品規(guī)格介紹、價(jià)格僅作參考使用,具體產(chǎn)品參數(shù)詳情,如有需要請(qǐng)撥打銷售經(jīng)理電話。
石家莊盤石泵業(yè)有限公司,竭誠(chéng)為您服務(wù)?。。?
型號(hào) | 配帶功率P(KW) | 流量Q(m3/h) | 揚(yáng)程H(m) | 轉(zhuǎn)速n(r/min) | 效率η% | 汽蝕余量NPSH(m) | 葉輪直徑D(mm) | 重量(kg) |
65ZGB | 30-55 | 56-120 | 61-58 | 1480 | 47-62 | 4.5-3 | 390 | 1850 |
11-15 | 37-76 | 25-26 | 980 | 47-62 | 2.0-1.3 | 1850 | ||
80ZGB | 90-132 | 100-210 | 91-87 | 1480 | 48-66 | 5.2-2.7 | 485 | 2500 |
22-37 | 68-135 | 40-38 | 980 | 48-66 | 1.2-2.3 | 2500 | ||
100ZGB | 132-200 | 209-420 | 93-85 | 1480 | 57-78 | 6-2.6 | 500 | 3000 |
37-75 | 139-278 | 40-37 | 980 | 57-78 | 2.7-2.1 | 3000 | ||
150ZGB | 185-315 | 360-720 | 92-86 | 980 | 53-78 | 3.8-2.7 | 740 | 3450 |
90-160 | 272-544 | 52-49 | 740 | 53-78 | 2.2-1.5 | 3450 | ||
200ZGB | 355-450 | 600-1000 | 96-92 | 980 | 76-63 | 6.7-2.7 | 740 | 4000 |
160-250 | 475-870 | 55-53 | 740 | 76-63 | 3.8-1.5 | 4000 | ||
250ZGB | 500-560 | 704-1408 | 95-85 | 980 | 78-63 | 7.3-3.3 | 740 | 4500 |
185-250 | 524-1050 | 54-49 | 740 | 78-63 | 4.2-1.9 | |||
300ZGB | 450-710 | 960-1919 | 95-86 | 980 | 81-68 | 6.9-3.5 | 760 | 5500 |
200-355 | 724-1450 | 54-49 | 740 | 81-68 | 3.9-2.0 |
特別聲明:以上內(nèi)容(如有圖片或視頻亦包括在內(nèi))為自媒體平臺(tái)“機(jī)電號(hào)”用戶上傳并發(fā)布,本平臺(tái)僅提供信息存儲(chǔ)服務(wù)
Notice: The content above (including the pictures and videos if any) is uploaded and posted by a user of JDZJ Hao, which is a social media platform and only provides information storage services.